KOA, RKC 10kΩ ±5% Bussed Resistor Array, 4 Resistors, 0.5W total, SIP, Through Hole
- RS Stock No.:
- 333-808
- Mfr. Part No.:
- RKC4BD103J
- Brand:
- KOA
This image is representative of the product range
Bulk discount available
Subtotal (1 pack of 5 units)*
$12.82
(exc. GST)
$14.10
(inc. GST)
FREE delivery for orders over $60.00 ex GST
In Stock
- Plus 85 unit(s) shipping from 05 December 2025
- Plus 335 unit(s) shipping from 12 December 2025
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 5 - 120 | $2.564 | $12.82 |
| 125 - 245 | $2.51 | $12.55 |
| 250 - 495 | $2.454 | $12.27 |
| 500 + | $2.378 | $11.89 |
*price indicative
- RS Stock No.:
- 333-808
- Mfr. Part No.:
- RKC4BD103J
- Brand:
- KOA
Specifications
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | KOA | |
| Resistance | 10kΩ | |
| Resistor Type | Network | |
| Number of Resistors | 4 | |
| Package/Case | SIP | |
| Power Rating | 0.5W | |
| Termination Style | Through Hole | |
| Tolerance | ±5% | |
| Case Style | Conformal | |
| Power Rating per Resistor | 0.125W | |
| Circuit Designator | BUS | |
| Length | 13.3mm | |
| Depth | 2.5mm | |
| Height | 6.5mm | |
| Dimensions | 2.5 x 6.5 x 13.3mm | |
| Number of Terminals | 5 | |
| Series | RKC | |
| Maximum Operating Temperature | +155°C | |
| Minimum Operating Temperature | -55°C | |
| Temperature Coefficient | ±200ppm/°C | |
| Select all | ||
|---|---|---|
Brand KOA | ||
Resistance 10kΩ | ||
Resistor Type Network | ||
Number of Resistors 4 | ||
Package/Case SIP | ||
Power Rating 0.5W | ||
Termination Style Through Hole | ||
Tolerance ±5% | ||
Case Style Conformal | ||
Power Rating per Resistor 0.125W | ||
Circuit Designator BUS | ||
Length 13.3mm | ||
Depth 2.5mm | ||
Height 6.5mm | ||
Dimensions 2.5 x 6.5 x 13.3mm | ||
Number of Terminals 5 | ||
Series RKC | ||
Maximum Operating Temperature +155°C | ||
Minimum Operating Temperature -55°C | ||
Temperature Coefficient ±200ppm/°C | ||
- COO (Country of Origin):
- JP
