Subtotal (1 unit) $11.42(exc. GST)$11.42/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | NTC Thermistor | - | ±0.9 % | 75mW | 63.5mm | - | 10kΩ | 2.4mm | 2.4mm | 63.5mm | No | - | - | 150°C | -80°C |
|
Subtotal (1 unit) $5.96(exc. GST)$5.96/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.1°C | 75mW | 63.5mm | - | 100kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 pack of 5 units) $26.37(exc. GST)$5.274/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | 10% | NTC Thermistor | DO-35 | - | - | 7mm | - | - | 4.2mm | 3mm | 4.2mm | No | Axial | - | 250°C | -55°C |
|
Subtotal (1 unit) $3.73(exc. GST)$3.73/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.2°C | 75mW | 63.5mm | - | 5kΩ | 2.4mm | 0.008mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 pack of 5 units) $5.92(exc. GST)$1.184/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | 10% | NTC Thermistor | DO-35 | - | - | 4.2mm | - | 50kΩ | 4.2mm | 3mm | 7mm | No | - | - | 250°C | -55°C |
|
Subtotal (1 pack of 5 units) $15.94(exc. GST)$3.188/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | - | NTC Thermistor | DO-35 | - | - | 4.2mm | - | 20kΩ | 4.2mm | 3mm | 7mm | No | Axial | - | 250°C | -55°C |
|
Subtotal (1 unit) $2.81(exc. GST)$2.81/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) $11.42(exc. GST)$11.42/unit | | Thermistor | RS PRO | NTC | - | - | 10s | - | No | Surface | - | 0.9% | Compensation, Control, Temperature Measurement | - | - | 75mW | 63.5mm | - | 3kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.1°C | 75mW | 63.5mm | - | 100kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $314.50(exc. GST)$3.145/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | NTC Thermistor | - | ±0.9 % | 75mW | 63.5mm | - | 10kΩ | 2.4mm | 2.4mm | 63.5mm | No | - | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | RS PRO | NTC | - | - | 10s | - | No | Surface | - | 0.9% | Compensation, Control, Temperature Measurement | - | - | 75mW | 63.5mm | - | 3kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.2°C | 75mW | 63.5mm | - | 5kΩ | 2.4mm | 0.008mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
- RS Stock No. 893-7174
- Mfr. Part No. GAG10K3976B1
Subtotal (1 unit) $30.96(exc. GST)$30.96/unit | TE Connectivity | Thermistor | G10K3976 | NTC | - | Tape & Reel | - | - | No | Radial | - | 1% | Hot Water Boiler Systems, Refrigeration Control, Air Conditioning Systems, Assembly, Sensor | Glass Encapsulation | - | - | 65mm | - | 10kΩ | 1.5mm | - | - | IEC 60068-2-14, RoHS, IEC 60068-2-2, IEC 60068-2-3 | Wire | - | 250°C | -40°C |
|
- RS Stock No. 187-9069
- Mfr. Part No. GA10K3D1303
Subtotal (1 unit) $86.67(exc. GST)$86.67/unit | TE Connectivity | NTC Thermistor | - | NTC | - | Tape & Reel | 5s | - | No | Free Hanging | - | 2% | Tight Tolerance Instrumentation, Compensation, Temperature Sensing, Control, General Instrumentation | - | - | - | 10m | - | 10kΩ | - | - | - | RoHS Compliant | Wire | - | 125°C | -40°C |
|
- RS Stock No. 819-9177
- Mfr. Part No. NTCLE300E3502SB
Subtotal (1 unit) $2.12(exc. GST)$2.12/unit | Vishay | Thermistor | NTC | NTC | 4.37%/K | Tape & Reel | - | - | No | PCB | - | 2.18% | Temperature Measurement, Compensation, Control, Sensing | - | ±2.18 % | 100mW | 38mm | 2 | 10kΩ | 2.4mm | - | 8mm | RoHS, UL | Radial | - | 125°C | -40°C |
|
- RS Stock No. 211-7958P
- Mfr. Part No. B57236S0100M000
Subtotal 1 unit (supplied in a bag) $1.90(exc. GST)$1.90/unit | TDK | Thermistor | B57236S0 | NTC | -6%/K | Tape & Reel | 70s | - | No | PCB | - | 20% | Inrush Current Limiting | - | - | 2100mW | 11.5mm | - | 10Ω | 6mm | - | 16mm | EN 143000, IEC 60539 | - | - | 170°C | -55°C |
|
- RS Stock No. 769-1919
- Mfr. Part No. B57550G1103F000
Subtotal (1 pack of 5 units) $21.66(exc. GST)$4.332/unit | TDK | Thermistor | B57550G1 | NTC | - | Bulk | 7s | - | AEC-Q200 | Lead | - | - | Temperature Measurement | DO-35 | - | 32mW | 71mm | - | 10kΩ | 1.3mm | - | 2.2mm | JESD 22, MIL-STD-202, IEC 60068-2-67, IEC 60068-2-14, IEC 60068-2-2 | Lead Dumet Wire (Copper Clad Feni) | - | 300°C | -55°C |
|
- RS Stock No. 629-8720
- Mfr. Part No. B57863S0103F040
Subtotal (1 unit) $3.56(exc. GST)$3.56/unit | TDK | Thermistor | B57863S | NTC | 4.4%/°C | Bulk | 15s | - | AEC-Q200 Rev D | PCB | - | - | Temperature Measurement | - | - | 60mW | 50mm | - | 10kΩ | 2.41mm | - | 6.5mm | IEC 60068-2-2, MIL-STD-202, IEC 60068-1, IEC 60068-2-14, UL E69802, JESD 22, IEC 60068-2-78 | Radial | - | 155°C | -55°C |
|
- RS Stock No. 706-2761
- Mfr. Part No. B57861S0103F040
Subtotal (1 unit) $2.98(exc. GST)$2.98/unit | TDK | Thermistor | B57861S | NTC | 4.4%/°C | Bulk | 15s | - | AEC-Q200 Rev D | Lead | - | 1% | Temperature Measurement | - | - | 60mW | - | - | 10kΩ | 2.41mm | - | 6.5mm | UL E69802 | - | - | 155°C | -55°C |
|
- RS Stock No. 216-1416
- Mfr. Part No. B57237S0229M000
Subtotal (1 unit) $1.82(exc. GST)$1.82/unit | TDK | Thermistor | B57237S0 | NTC | -6%/K | Tape & Reel | 90s | - | No | PCB | - | 20% | Inrush Current Limiting | - | - | 3100mW | 11.5mm | - | 2.2Ω | 7mm | - | 7mm | IEC 60539, EN 143000 | - | - | 170°C | -55°C |