Subtotal (1 unit) $11.42(exc. GST)$11.42/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | NTC Thermistor | - | ±0.9 % | 75mW | 63.5mm | - | 10kΩ | 2.4mm | 2.4mm | 63.5mm | No | - | - | 150°C | -80°C |
|
Subtotal (1 unit) $5.96(exc. GST)$5.96/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.1°C | 75mW | 63.5mm | - | 100kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 unit) $3.73(exc. GST)$3.73/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.2°C | 75mW | 63.5mm | - | 5kΩ | 2.4mm | 0.008mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 pack of 5 units) $26.37(exc. GST)$5.274/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | 10% | NTC Thermistor | DO-35 | - | - | 7mm | - | - | 4.2mm | 3.0mm | 4.2mm | No | Axial | - | 250°C | -55°C |
|
Subtotal (1 unit) $2.81(exc. GST)$2.81/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.2°C | 75mW | 63.5mm | - | 5kΩ | 2.4mm | 0.008mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 unit) $11.42(exc. GST)$11.42/unit | | Thermistor | B57551G1 | NTC | - | - | 10s | - | No | Surface | - | 0.9% | Compensation, Control, Temperature Measurement | - | - | 75mW | 63.5mm | - | 3kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 pack of 5 units) $15.94(exc. GST)$3.188/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | - | NTC Thermistor | DO-35 | - | - | 4.2mm | - | 20kΩ | 4.2mm | 3.0mm | 7mm | No | Axial | - | 250°C | -55°C |
|
Subtotal (1 pack of 5 units) $5.92(exc. GST)$1.184/unit | | Thermistor | - | NTC | - | Bandoliered | 7s | - | No | Surface | - | 10% | NTC Thermistor | DO-35 | - | - | 4.2mm | - | 50kΩ | 4.2mm | 3.0mm | 7mm | No | - | - | 250°C | -55°C |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | B57551G1 | NTC | - | - | 10s | - | No | Surface | - | 0.9% | Compensation, Control, Temperature Measurement | - | - | 75mW | 63.5mm | - | 3kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $322.80(exc. GST)$3.228/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | Compensation, Temperature Measurement, Control | - | ±0.1°C | 75mW | 63.5mm | - | 100kΩ | 2.4mm | 0.2mm | 63.5mm | No | Bare Tinned 180 Alloy Lead Wire | - | 150°C | -80°C |
|
Subtotal (1 box of 100 units) $314.50(exc. GST)$3.145/unit | | Thermistor | - | NTC | -4%/°C | - | 10s | - | No | Surface | - | 0.9% | NTC Thermistor | - | ±0.9 % | 75mW | 63.5mm | - | 10kΩ | 2.4mm | 2.4mm | 63.5mm | No | - | - | 150°C | -80°C |
|
- RS Stock No. 769-1886
- Mfr. Part No. B57213P0509M301
Subtotal (1 pack of 5 units) $8.06(exc. GST)$1.612/unit | TDK | Thermistor | B57213P0***M3*1 | NTC | - | Bulk | 80s | - | No | PCB | - | 20% | Inrush Current Limiting | - | - | 3800mW | 14.5mm | - | 5Ω | 7mm | - | 22mm | IEC 60068-2-2, IEC 60068-2-78, IATF 16949, JESD-22, IEC 60068-2-14, MIL-STD-202 | Radial | - | 170°C | -40°C |
|
- RS Stock No. 179-3784
- Mfr. Part No. NTCLE413E2103F102L
Subtotal (1 box of 100 units) $183.00(exc. GST)$1.83/unit | Vishay | NTC Thermistor | NTCLE413 | NTC | -3.75%/K | Tape & Reel | 2.5s | - | No | PCB | - | 1% | Temperature Measurement, Control, Compensation, Sensing | - | ±1 % | 100mW | 1m | 2 | 10kΩ | 3mm | - | 10mm | UL, RoHS | Radial | - | 105°C | -40°C |
|
- RS Stock No. 782-891
- Mfr. Part No. NTCALUG01T103G
Subtotal (1 unit) $5.13(exc. GST)$5.13/unit | Vishay | NTC Thermistor | NTCALUG01T | NTC | - | - | 4s | - | AEC-Q200 | Screw | - | 2% | Automotive Equipment, Battery Management, Consumer Appliances, Power Electronic | Ring lug | - | 400mW | 165.7mm | 2 | 10kΩ | - | 7.2mm | - | ULus | Wire Leads | - | 150°C | -55°C |
|
- RS Stock No. 819-9186P
- Mfr. Part No. NTCLE300E3103SB
Subtotal 1 unit (supplied in a bag) $3.45(exc. GST)$3.45/unit | Vishay | Thermistor | NTC | NTC | 4.37%/K | Tape & Reel | - | - | No | PCB | - | 2.18% | Compensation, Temperature Measurement, Sensing, Control | - | ±2.18 % | 100mW | 38mm | 2 | 10kΩ | 2.4mm | - | 8mm | RoHS, UL | Radial | - | 125°C | -40°C |
|
- RS Stock No. 152-7130
- Mfr. Part No. B57541G1103F000
Subtotal (1 pack of 5 units) $32.76(exc. GST)$6.552/unit | TDK | Glass Encapsulated NTC Thermistor | B57541G1 | NTC | - | Bulk | 4s | - | AEC-Q200 | Lead | - | - | Temperature Measurement | DO-35 | - | 18mW | 66mm | - | - | 0.4mm | - | 5mm | IEC 60068-2-2, MIL-STD-202, IEC 60068-2-21, IEC 60068-2-14, IEC 60068-2-67, IEC 60068-1, JESD 22 | Lead Dumet Wire (Copper Clad Feni) | - | 250°C | -55°C |
|
- RS Stock No. 819-9151
- Mfr. Part No. NTCLE203E3103FB0
Subtotal (1 unit) $1.99(exc. GST)$1.99/unit | Vishay | Thermistor | NTCLE203E3 | NTC | -4.39%/K | Tape & Reel | 13s | - | No | PCB | - | 1% | Temperature Measurement, Control, Sensing, Compensation | - | ±1 % | 100mW | 3.6mm | 2 | 470kΩ | 3mm | - | 8mm | UL, RoHS | Radial | - | 125°C | -40°C |
|
- RS Stock No. 185-7767
- Mfr. Part No. B57464S0100M000
Subtotal (1 unit) $9.78(exc. GST)$9.78/unit | TDK | Thermistor | B57464S0M000 | NTC | - | - | 130s | - | No | Lead | - | 20% | - | - | - | 6.7W | 26mm | - | 10Ω | 7mm | - | 31mm | IEC 101QA12, VDE 40038223, CQC 0900104539, UL 1434 E69802 | - | - | 170°C | -55°C |
|
- RS Stock No. 187-9300
- Mfr. Part No. GA10K3435DM010
Subtotal (1 pack of 2 units) $29.98(exc. GST)$14.99/unit | TE Connectivity | NTC Thermistor | - | NTC | - | Tape & Reel | 15s | - | No | Free Hanging | - | 1% | General Instrumentation, Temperature Sensing, Compensation, Control, Tight Tolerance Instrumentation | DO-35 | - | 400mW | 20mm | - | 10kΩ | 5mm | 5mm | - | REACH SVHC | Wire | - | 105°C | -35°C |