Infineon 650 V 10 A Diode Schottky 10-Pin HDSOP
- RS Stock No.:
- 216-8370
- Mfr. Part No.:
- IDDD10G65C6XTMA1
- Brand:
- Infineon
This image is representative of the product range
Bulk discount available
Subtotal (1 reel of 1700 units)*
$4,846.70
(exc. GST)
$5,331.20
(inc. GST)
FREE delivery for orders over $60.00 ex GST
Temporarily out of stock
- Shipping from 16 April 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Reel* |
|---|---|---|
| 1700 - 1700 | $2.851 | $4,846.70 |
| 3400 - 5100 | $2.797 | $4,754.90 |
| 6800 + | $2.737 | $4,652.90 |
*price indicative
- RS Stock No.:
- 216-8370
- Mfr. Part No.:
- IDDD10G65C6XTMA1
- Brand:
- Infineon
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Infineon | |
| Product Type | Diode | |
| Mount Type | Surface | |
| Package Type | HDSOP | |
| Maximum Continuous Forward Current If | 10A | |
| Peak Reverse Repetitive Voltage Vrrm | 650V | |
| Diode Configuration | Single | |
| Series | IDDD10G65C6 | |
| Rectifier Type | Schottky | |
| Pin Count | 10 | |
| Peak Reverse Current Ir | 77μA | |
| Peak Non-Repetitive Forward Surge Current Ifsm | 600A | |
| Maximum Forward Voltage Vf | 1.25V | |
| Minimum Operating Temperature | -55°C | |
| Maximum Operating Temperature | 175°C | |
| Length | 6.6mm | |
| Width | 15.6 mm | |
| Standards/Approvals | JEDEC (J-STD20 and JESD22) | |
| Height | 2.35mm | |
| Automotive Standard | No | |
| Select all | ||
|---|---|---|
Brand Infineon | ||
Product Type Diode | ||
Mount Type Surface | ||
Package Type HDSOP | ||
Maximum Continuous Forward Current If 10A | ||
Peak Reverse Repetitive Voltage Vrrm 650V | ||
Diode Configuration Single | ||
Series IDDD10G65C6 | ||
Rectifier Type Schottky | ||
Pin Count 10 | ||
Peak Reverse Current Ir 77μA | ||
Peak Non-Repetitive Forward Surge Current Ifsm 600A | ||
Maximum Forward Voltage Vf 1.25V | ||
Minimum Operating Temperature -55°C | ||
Maximum Operating Temperature 175°C | ||
Length 6.6mm | ||
Width 15.6 mm | ||
Standards/Approvals JEDEC (J-STD20 and JESD22) | ||
Height 2.35mm | ||
Automotive Standard No | ||
The Infineon IDD series schottky diode introduces double DPAK (DDPAK), the first top-side cooled surface mount device package addressing high power SMPS applications such as PC power, solar, server and telecom. It has current rating of 10 A. It provides a system solution for high current hard switching topologies such as PFC and a high-end efficiency solution for LLC topologies.
Enabling highest energy efficiency
Thermal decoupling of board and semiconductor allows to overcome thermal PCB limits
Reduced parasitic source inductance improves efficiency and ease-of-use
Enables higher power density solutions
Related links
- Infineon 650V 10A 10-Pin PG-HDSOP IDDD10G65C6XTMA1
- Infineon 650V 10A 10-Pin PG-HDSOP-10-1 IDDD06G65C6XTMA1
- Infineon 650V 10A 2-Pin PG-TO220 IDH10G65C6XKSA1
- Infineon 650V 8A 10-Pin PG-HDSOP IDDD08G65C6XTMA1
- Infineon 650V 12A 10-Pin PG-HDSOP IDDD12G65C6XTMA1
- Infineon 650V 16A 10-Pin PG-HDSOP IDDD16G65C6XTMA1
- Infineon 650V 4A 10-Pin PG-HDSOP IDDD04G65C6XTMA1
- STMicroelectronics 650V 10A 2-Pin TO-220AC STPSC10065D
