Nexperia 1, 5.6 V Zener Diode, Single 250 mW 3.5 % Surface 3-Pin SOT-23
- RS Stock No.:
- 816-6798
- Mfr. Part No.:
- PLVA656A,215
- Brand:
- Nexperia
This image is representative of the product range
Subtotal (1 pack of 50 units)*
$16.85
(exc. GST)
$18.55
(inc. GST)
FREE delivery for orders over $80.00 ex GST
In Stock
- Plus 800 unit(s) shipping from 13 July 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit | Per Pack* |
|---|---|---|
| 50 + | $0.337 | $16.85 |
*price indicative
- RS Stock No.:
- 816-6798
- Mfr. Part No.:
- PLVA656A,215
- Brand:
- Nexperia
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Nominal Zener Voltage Vz | 5.6V | |
| Product Type | Zener Diode | |
| Diode Configuration | Single | |
| Number of Elements per Chip | 1 | |
| Mount Type | Surface | |
| Maximum Power Dissipation Pd | 250mW | |
| Package Type | SOT-23 | |
| Zener Type | Avalanche | |
| Pin Count | 3 | |
| Test Current It | 0.25mA | |
| Zener Voltage Tolerance ± | 3.5% | |
| Maximum Reverse Leakage Current | 1μA | |
| Maximum Operating Temperature | 150°C | |
| Height | 1.1mm | |
| Series | PLVA6xxA | |
| Length | 3mm | |
| Standards/Approvals | EU/CN RoHS | |
| Typical Voltage Temperature Coefficient | 1.9mV/K | |
| Automotive Standard | AEC-Q101 | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Nominal Zener Voltage Vz 5.6V | ||
Product Type Zener Diode | ||
Diode Configuration Single | ||
Number of Elements per Chip 1 | ||
Mount Type Surface | ||
Maximum Power Dissipation Pd 250mW | ||
Package Type SOT-23 | ||
Zener Type Avalanche | ||
Pin Count 3 | ||
Test Current It 0.25mA | ||
Zener Voltage Tolerance ± 3.5% | ||
Maximum Reverse Leakage Current 1μA | ||
Maximum Operating Temperature 150°C | ||
Height 1.1mm | ||
Series PLVA6xxA | ||
Length 3mm | ||
Standards/Approvals EU/CN RoHS | ||
Typical Voltage Temperature Coefficient 1.9mV/K | ||
Automotive Standard AEC-Q101 | ||
- COO (Country of Origin):
- CN
Zener Diodes 250mW, PLVA6xxA Series, Nexperia
Low Noise
Zener Diodes, Nexperia
Related links
- Nexperia 1 Single 250 mW 3.5 % Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 5 % Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 2 % Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 4 % Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 3 % Surface 3-Pin SOT-23
- ROHM 1 Single 250 mW Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 5 % Surface 3-Pin SOT-23
- Nexperia 1 Single 250 mW 5 % Surface 3-Pin SOT-23
