Microchip Precision Series Precision Voltage Reference 1 % 3-Pin SOT-23, MCP1541T-I/TT
- RS Stock No.:
- 698-9047
- Mfr. Part No.:
- MCP1541T-I/TT
- Brand:
- Microchip
Bulk discount available
Subtotal (1 unit)*
$1.59
(exc. GST)
$1.75
(inc. GST)
Add 38 units to get free delivery
In Stock
- Plus 64 unit(s) shipping from 23 February 2026
- Plus 5,776 unit(s) shipping from 02 March 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 - 749 | $1.59 |
| 750 - 1499 | $1.56 |
| 1500 + | $1.54 |
*price indicative
- RS Stock No.:
- 698-9047
- Mfr. Part No.:
- MCP1541T-I/TT
- Brand:
- Microchip
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Microchip | |
| Product Type | Precision Voltage Reference | |
| Package Type | SOT-23 | |
| Reference Voltage | 4.1V | |
| Output Voltage | 4.096 V | |
| Reference Type | Precision | |
| Initial Accuracy | 1 % | |
| Temperature Coefficient | 27 ppm/°C | |
| Mount Type | Surface | |
| Topology | Series | |
| Maximum Input Voltage | 7V | |
| Output Current | 20mA | |
| Pin Count | 3 | |
| Minimum Operating Temperature | -40°C | |
| Maximum Operating Temperature | 85°C | |
| Line Regulation | 350 μV/V | |
| Load Regulation | 1.3 mV/mA | |
| Height | 0.95mm | |
| Standards/Approvals | No | |
| Width | 1.3 mm | |
| Length | 2.9mm | |
| Series | MCP1541T | |
| Automotive Standard | No | |
| Minimum Input Voltage | 4.3V | |
| Output Type | Fixed | |
| Select all | ||
|---|---|---|
Brand Microchip | ||
Product Type Precision Voltage Reference | ||
Package Type SOT-23 | ||
Reference Voltage 4.1V | ||
Output Voltage 4.096 V | ||
Reference Type Precision | ||
Initial Accuracy 1 % | ||
Temperature Coefficient 27 ppm/°C | ||
Mount Type Surface | ||
Topology Series | ||
Maximum Input Voltage 7V | ||
Output Current 20mA | ||
Pin Count 3 | ||
Minimum Operating Temperature -40°C | ||
Maximum Operating Temperature 85°C | ||
Line Regulation 350 μV/V | ||
Load Regulation 1.3 mV/mA | ||
Height 0.95mm | ||
Standards/Approvals No | ||
Width 1.3 mm | ||
Length 2.9mm | ||
Series MCP1541T | ||
Automotive Standard No | ||
Minimum Input Voltage 4.3V | ||
Output Type Fixed | ||
RoHS Status: Exempt
MCP1525/1541 Voltage References
Voltage References, Microchip
Related links
- Microchip Precision Series Precision Voltage Reference 1 % 3-Pin SOT-23
- Microchip Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23
- Microchip Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23, MCP1525T-I/TT
- onsemi Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23, NCV51460SN33T1G
- onsemi Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23
- Maxim Integrated Precision Series Precision Voltage Reference ±0.15 % 5-Pin SOT-23, MAX6029EUK25+T
- Microchip Precision Shunt Precision Voltage Reference ±1 % 3-Pin SOT-23, LM4040DYM3-2.5-TR
- Renesas Electronics Fixed Series Precision Voltage Reference ±0.03 % 3-Pin SOT-23, ISL60002BAH333Z-T7A
