Microchip Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23, MCP1525T-I/TT
- RS Stock No.:
- 698-9069
- Mfr. Part No.:
- MCP1525T-I/TT
- Brand:
- Microchip
This image is representative of the product range
Bulk discount available
Subtotal (1 unit)*
$1.62
(exc. GST)
$1.78
(inc. GST)
Add 38 units to get free delivery
In Stock
- 23 unit(s) ready to ship from another location
- Plus 4,629 unit(s) shipping from 02 March 2026
Need more? Click ‘Check delivery dates’ to find extra stock and lead times.
Units | Per unit |
|---|---|
| 1 - 749 | $1.62 |
| 750 - 1499 | $1.59 |
| 1500 + | $1.58 |
*price indicative
- RS Stock No.:
- 698-9069
- Mfr. Part No.:
- MCP1525T-I/TT
- Brand:
- Microchip
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | Microchip | |
| Product Type | Precision Voltage Reference | |
| Reference Voltage | 2.5V | |
| Package Type | SOT-23 | |
| Output Voltage | 2.5 V | |
| Reference Type | Fixed | |
| Initial Accuracy | ±1 % | |
| Mount Type | Surface | |
| Temperature Coefficient | 27 ppm/°C | |
| Topology | Series | |
| Output Current | 20mA | |
| Maximum Input Voltage | 7V | |
| Minimum Operating Temperature | -40°C | |
| Pin Count | 3 | |
| Maximum Operating Temperature | 85°C | |
| Line Regulation | 350 μV/V | |
| Length | 2.9mm | |
| Load Regulation | 1.3 mV/mA | |
| Series | MCP1525T | |
| Standards/Approvals | No | |
| Width | 1.3 mm | |
| Height | 0.95mm | |
| Automotive Standard | No | |
| Minimum Input Voltage | 2.7V | |
| Output Type | Fixed | |
| Select all | ||
|---|---|---|
Brand Microchip | ||
Product Type Precision Voltage Reference | ||
Reference Voltage 2.5V | ||
Package Type SOT-23 | ||
Output Voltage 2.5 V | ||
Reference Type Fixed | ||
Initial Accuracy ±1 % | ||
Mount Type Surface | ||
Temperature Coefficient 27 ppm/°C | ||
Topology Series | ||
Output Current 20mA | ||
Maximum Input Voltage 7V | ||
Minimum Operating Temperature -40°C | ||
Pin Count 3 | ||
Maximum Operating Temperature 85°C | ||
Line Regulation 350 μV/V | ||
Length 2.9mm | ||
Load Regulation 1.3 mV/mA | ||
Series MCP1525T | ||
Standards/Approvals No | ||
Width 1.3 mm | ||
Height 0.95mm | ||
Automotive Standard No | ||
Minimum Input Voltage 2.7V | ||
Output Type Fixed | ||
MCP1525/1541 Voltage References
Voltage References, Microchip
Related links
- Microchip Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23
- Microchip Precision Series Precision Voltage Reference 1 % 3-Pin SOT-23
- Microchip Precision Series Precision Voltage Reference 1 % 3-Pin SOT-23, MCP1541T-I/TT
- onsemi Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23, NCV51460SN33T1G
- onsemi Fixed Series Precision Voltage Reference ±1 % 3-Pin SOT-23
- Renesas Electronics Fixed Series Precision Voltage Reference ±0.5 % 3-Pin SOT-23, ISL60002DIH310Z-T7A
- Renesas Electronics Fixed Series Precision Voltage Reference ±0.5 % 3-Pin SOT-23
- Renesas Electronics Fixed Series Precision Voltage Reference ±0.03 % 3-Pin SOT-23, ISL60002BAH333Z-T7A
