PBRV6.00MR50Y000, Ceramic Resonator, 6MHz 15pF, 3-Pin, 4.5 x 2 x 1.2mm
- RS Stock No.:
- 702-7324
- Mfr. Part No.:
- PBRV6.00MR50Y000
- Brand:
- KYOCERA
This image is representative of the product range
Currently unavailable
We don't know if this item will be back in stock, RS intend to remove it from our range soon.
- RS Stock No.:
- 702-7324
- Mfr. Part No.:
- PBRV6.00MR50Y000
- Brand:
- KYOCERA
Specifications
Technical data sheets
Legislation and Compliance
Product Details
Find similar products by selecting one or more attributes.
Select all | Attribute | Value |
|---|---|---|
| Brand | KYOCERA | |
| Resonance Frequency | 6MHz | |
| Frequency Tolerance | ±0.5% | |
| Load Capacitance | 15pF | |
| Frequency Stability | ±0.5% | |
| Mounting Type | Surface Mount | |
| Pin Count | 3 | |
| Dimensions | 4.5 x 2 x 1.2mm | |
| Height | 1.2mm | |
| Length | 4.5mm | |
| Maximum Operating Temperature | 125°C | |
| Minimum Operating Temperature | -40°C | |
| Width | 2mm | |
| Select all | ||
|---|---|---|
Brand KYOCERA | ||
Resonance Frequency 6MHz | ||
Frequency Tolerance ±0.5% | ||
Load Capacitance 15pF | ||
Frequency Stability ±0.5% | ||
Mounting Type Surface Mount | ||
Pin Count 3 | ||
Dimensions 4.5 x 2 x 1.2mm | ||
Height 1.2mm | ||
Length 4.5mm | ||
Maximum Operating Temperature 125°C | ||
Minimum Operating Temperature -40°C | ||
Width 2mm | ||
PBRV MR
Resonators - SMT
Related links
- PBRV6.00MR50Y000 6MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-4.00CRLA-C15-T3 4MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-4.00CRLB-C15-T3 4MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-4.19CRLA-C15-T3 4.19MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-5.00CRLA-C15-T3 5MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-4.19CRLB-C15-T3 4.19MHz 15pF 4.5 x 2 x 1.2mm
- AWSCR-4.91CRLA-C15-T3 4.91MHz 15pF 4.5 x 2 x 1.2mm
- CSTCR6M00G55-R0 6MHz Shear 39pF 4.5 x 2 x 1.2mm
