- RS Stock No.:
- 453-1643
- Mfr. Part No.:
- 4N25X
- Brand:
- Isocom
View all Optocouplers
150 In AU stock for next working day delivery
90 In Global stock for delivery within 10 working day(s)
Price (ex. GST) Each (In a Pack of 10)
$0.902
(exc. GST)
$0.992
(inc. GST)
units | Per unit | Per Pack* |
10 - 40 | $0.902 | $9.02 |
50 - 90 | $0.894 | $8.94 |
100 - 240 | $0.864 | $8.64 |
250 - 490 | $0.838 | $8.38 |
500 + | $0.818 | $8.18 |
*price indicative |
- RS Stock No.:
- 453-1643
- Mfr. Part No.:
- 4N25X
- Brand:
- Isocom
Legislation and Compliance
- COO (Country of Origin):
- TH
Product Details
Optocoupler, Transistor Output, Isocom Components
Optocouplers, Isocom Components
Specifications
Attribute | Value |
---|---|
Mounting Type | Through Hole |
Output Device | Transistor |
Maximum Forward Voltage | 1.5V |
Number of Channels | 1 |
Number of Pins | 6 |
Package Type | PDIP |
Input Current Type | DC |
Typical Rise Time | 2µs |
Maximum Input Current | 60 mA |
Isolation Voltage | 5.3 kVrms |
Minimum Current Transfer Ratio | 20 % |
Typical Fall Time | 2µs |
150 In AU stock for next working day delivery
90 In Global stock for delivery within 10 working day(s)
Price (ex. GST) Each (In a Pack of 10)
$0.902
(exc. GST)
$0.992
(inc. GST)
units | Per unit | Per Pack* |
10 - 40 | $0.902 | $9.02 |
50 - 90 | $0.894 | $8.94 |
100 - 240 | $0.864 | $8.64 |
250 - 490 | $0.838 | $8.38 |
500 + | $0.818 | $8.18 |
*price indicative |