RALTRON 16MHz Crystal ±50ppm HC-49-S 2-Pin 11.35 x 5 x 3.5mm
- RS Stock No.:
- 693-6970
- Mfr. Part No.:
- AS-16.000-18
- Manufacturer:
- RALTRON
View all Crystal Units
30 In AU stock for next working day delivery
430 In Global stock for delivery within 10 working day(s)
Price (ex. GST) Each (In a Bag of 10)
$0.307
(exc. GST)
$0.338
(inc. GST)
units | Per unit | Per Bag* |
10 - 240 | $0.307 | $3.07 |
250 - 990 | $0.304 | $3.04 |
1000 - 2490 | $0.299 | $2.99 |
2500 - 4990 | $0.294 | $2.94 |
5000 + | $0.289 | $2.89 |
*price indicative |
Packaging Options:
- RS Stock No.:
- 693-6970
- Mfr. Part No.:
- AS-16.000-18
- Manufacturer:
- RALTRON
- COO (Country of Origin):
- CN
Legislation and Compliance
- COO (Country of Origin):
- CN
Product Details
HC49S Raltron

Crystals Through Hole
Specifications
Attribute | Value |
Standard Frequency | 16MHz |
Mounting Type | Through Hole |
Load Capacitance | 18pF |
Package Type | HC-49-S |
Pin Count | 2 |
Length | 11.35mm |
Width | 5mm |
Height | 3.5mm |
Dimensions | 11.35 x 5 x 3.5mm |
Frequency Tolerance | ±50ppm |
Frequency Stability | ±100ppm |
Series Resistance | 40Ω |
Minimum Operating Temperature | -40°C |
Maximum Operating Temperature | 85°C |
30 In AU stock for next working day delivery
430 In Global stock for delivery within 10 working day(s)
Price (ex. GST) Each (In a Bag of 10)
$0.307
(exc. GST)
$0.338
(inc. GST)
units | Per unit | Per Bag* |
10 - 240 | $0.307 | $3.07 |
250 - 990 | $0.304 | $3.04 |
1000 - 2490 | $0.299 | $2.99 |
2500 - 4990 | $0.294 | $2.94 |
5000 + | $0.289 | $2.89 |
*price indicative |
Packaging Options: