Subtotal (17 units, in tubes of 17) $31.552(exc. GST)$1.856/unit | | 28 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (24 units, in tubes of 24) $27.912(exc. GST)$1.163/unit | | 20 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (12 units, in tubes of 12) $26.964(exc. GST)$2.247/unit | | 40 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (17 units, in tubes of 17) $43.367(exc. GST)$2.551/unit | | 28 | DIL Socket | Through Hole | Turned | 15.24mm | Closed Frame | - | Gold, Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (20 units, in tubes of 20) $51.50(exc. GST)$2.575/unit | | 24 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Gold, Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (26 units, in tubes of 26) $34.736(exc. GST)$1.336/unit | | 18 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Gold, Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (60 units, in tubes of 60) $38.58(exc. GST)$0.643/unit | | 8 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (17 units, in tubes of 17) $38.471(exc. GST)$2.263/unit | | 28 | DIL Socket | Through Hole | Turned | 15.24mm | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (34 units, in tubes of 34) $34.884(exc. GST)$1.026/unit | | 14 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Tin, Gold | - | -40°C | Solder | 105°C | No |
|
Subtotal (30 units, in tubes of 30) $29.85(exc. GST)$0.995/unit | | 16 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Tin, Gold | - | -40°C | Solder | 105°C | No |
|
Subtotal (17 units, in tubes of 17) $24.871(exc. GST)$1.463/unit | | 28 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Tin, Gold | - | -40°C | Solder | 105°C | No |
|
Subtotal (24 units, in tubes of 24) $30.552(exc. GST)$1.273/unit | | 20 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Gold, Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (22 units, in tubes of 22) $34.958(exc. GST)$1.589/unit | | 22 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Gold, Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (34 units, in tubes of 34) $31.178(exc. GST)$0.917/unit | | 14 | DIL Socket | Through Hole | Turned | 7.62mm | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (12 units, in tubes of 12) $28.272(exc. GST)$2.356/unit | | 40 | DIL Socket | Through Hole | Turned | 15.24mm | Closed Frame | - | Tin, Gold | - | -40°C | Solder | 105°C | No |
|
Subtotal (30 units, in tubes of 30) $26.67(exc. GST)$0.889/unit | | 16 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Tin | - | -40°C | Solder | 105°C | No |
|
Subtotal (60 units, in tubes of 60) $41.16(exc. GST)$0.686/unit | | 8 | DIL Socket | Through Hole | Turned | - | Closed Frame | - | Gold, Tin | - | -55°C | Solder | 105°C | No |
|
- RS Stock No. 161-3644
- Mfr. Part No. D2814-42
Subtotal (5 units, in packs of 5) $16.48(exc. GST)$3.296/unit | HARWIN | 14 | DIL Socket | Through Hole | Standard | 7.62mm | Open Frame | - | Tin over Nickel, Gold | - | -55°C | Solder | 125°C | No |
|
- RS Stock No. 166-703
- Mfr. Part No. IC30-2403-G4
Subtotal (1 unit) $4.09(exc. GST)$4.09/unit | Yamaichi | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- RS Stock No. 577-641
- Mfr. Part No. DIL 16 EZ
Subtotal (10 units, in packs of 10) $29.77(exc. GST)$29.77/pack | Fischer Elektronik | 16 | DIL Socket | Through Hole | - | - | Closed Frame | - | Gold | - | -40°C | - | 200°C | No |