Nexperia 2-Element Uni-Directional ESD Protection Diode, 3-Pin SOT-23
- RS Stock No.:
- 170-5359P
- Mfr. Part No.:
- PESD24VS2UT,215
- Brand:
- Nexperia
This image is representative of the product range
Subtotal 750 units (supplied on a reel)*
$309.75
(exc. GST)
$340.50
(inc. GST)
FREE delivery for orders over $80.00 ex GST
- 1,550 unit(s) ready to ship from another location
Units | Per unit |
|---|---|
| 750 - 1450 | $0.413 |
| 1500 + | $0.407 |
*price indicative
- RS Stock No.:
- 170-5359P
- Mfr. Part No.:
- PESD24VS2UT,215
- Brand:
- Nexperia
Select all | Attribute | Value |
|---|---|---|
| Brand | Nexperia | |
| Direction Type | Uni-Directional | |
| Product Type | ESD Protection Diode | |
| Minimum Breakdown Voltage Vbr | 26.5V | |
| Mount Type | Surface | |
| Package Type | SOT-23 | |
| Maximum Reverse Stand-off Voltage Vwm | 24V | |
| Pin Count | 3 | |
| ESD Protection | Yes | |
| Maximum Peak Pulse Current Ippm | 3A | |
| Test Current It | 5mA | |
| Clamping Voltage VC | 70V | |
| Minimum Operating Temperature | -65°C | |
| Maximum Operating Temperature | 150°C | |
| Number of Elements per Chip | 2 | |
| Length | 3mm | |
| Height | 1mm | |
| Series | PESD | |
| Standards/Approvals | No | |
| Width | 1.4mm | |
| Automotive Standard | AEC-Q101 | |
| Maximum Reverse Leakage Current | 1μA | |
| Select all | ||
|---|---|---|
Brand Nexperia | ||
Direction Type Uni-Directional | ||
Product Type ESD Protection Diode | ||
Minimum Breakdown Voltage Vbr 26.5V | ||
Mount Type Surface | ||
Package Type SOT-23 | ||
Maximum Reverse Stand-off Voltage Vwm 24V | ||
Pin Count 3 | ||
ESD Protection Yes | ||
Maximum Peak Pulse Current Ippm 3A | ||
Test Current It 5mA | ||
Clamping Voltage VC 70V | ||
Minimum Operating Temperature -65°C | ||
Maximum Operating Temperature 150°C | ||
Number of Elements per Chip 2 | ||
Length 3mm | ||
Height 1mm | ||
Series PESD | ||
Standards/Approvals No | ||
Width 1.4mm | ||
Automotive Standard AEC-Q101 | ||
Maximum Reverse Leakage Current 1μA | ||
- COO (Country of Origin):
- CN
