Subtotal (1 unit) $33.57(exc. GST)$33.57/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG316/U, RG188A/U, RG-174U | - | 2A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $12.84(exc. GST)$12.84/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | Coaxial | - | 40A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $11.61(exc. GST)$11.61/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG178B/U, RG174A/U | - | 10A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $15.25(exc. GST)$15.25/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG174A/U, RG178B/U | - | 20A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $15.02(exc. GST)$15.02/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | RG178B/U, RG174A/U | - | 10A | - | Female | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $19.04(exc. GST)$19.04/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | Coaxial | - | 2A | - | Female | Gold | - | - | 3mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $11.68(exc. GST)$11.68/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Right Angle | RG178B/U, RG174A/U | - | 10A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $8.78(exc. GST)$8.78/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG178B/U, RG174A/U | - | 20A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $7.03(exc. GST)$7.03/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Straight | Coaxial | - | 2A | - | Female | Gold | - | 0.79mm² | 1mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $38.79(exc. GST)$38.79/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | Coaxial | - | 2A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 135°C | -55°C | Solder | No |
|
Subtotal (1 unit) $22.49(exc. GST)$22.49/unit | | Backplane Connector Contact | FDE | Coaxial Contact | Right Angle | RG178B/U, RG174A/U | - | 40A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $4.82(exc. GST)$4.82/unit | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Subtotal (1 unit) $7.72(exc. GST)$7.72/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | Coaxial | - | 20A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $23.63(exc. GST)$23.63/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Female Connector | Right Angle | Coaxial | - | 2A | - | Female | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $29.65(exc. GST)$29.65/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Straight | RG316/U, RG188A/U, RG-174U | - | 2A | - | Female | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | - | Solder | No |
|
Subtotal (1 unit) $11.35(exc. GST)$11.35/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | RG174A/U, RG178B/U | - | 40A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $42.79(exc. GST)$42.79/unit | | Backplane Connector Contact | FDE | Coaxial Contact | Right Angle | RG174A/U, RG178B/U | - | 40A | - | Male | Gold | - | - | 2.7mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
Subtotal (1 unit) $10.21(exc. GST)$10.21/unit | | Backplane Connector Contact | DIN 41612 | DIN41612 Type M Male Connector | Right Angle | RG178B/U, RG174A/U | - | 40A | - | Male | Gold | - | - | 1mΩ | Copper Alloy | - | - | 125°C | -55°C | Solder | No |
|
- RS Stock No. 741-2781
- Mfr. Part No. 09060008482
Subtotal (1 bag of 5 units) $6.59(exc. GST)$1.318/unit | HARTING | Backplane Connector Contact | 09 06 | DIN 41612 Power Connector | Straight | - | - | 6A | - | Female | Tin | - | 0.5, 1.5mm² | 20mΩ | Copper Alloy | - | - | 125°C | -55°C | Crimp | No |
|
- RS Stock No. 741-2722
- Mfr. Part No. 09020008474
Subtotal (1 bag of 5 units) $6.00(exc. GST)$1.20/unit | HARTING | Backplane Connector Contact | 09 02 | DIN41612 Type B Female Connector, DIN41612 Type C Female Connector | Straight | - | - | 2A | - | Female | Gold over Nickel | - | 0.09, 0.5mm² | 20mΩ | Copper Alloy | - | - | 125°C | -55°C | Crimp | No |